Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $75.80 | 1,140,784 | 1:1 | $76.14 | $76.58 | $75.62 |
| Aug 25, 2026 | $73.04 | 1,430,673 | 1:1 | $75.42 | $75.71 | $72.92 |
| Aug 26, 2026 | $72.68 | 1,560,118 | 1:1 | $72.62 | $72.93 | $72.22 |
| Aug 27, 2026 | $70.96 | 1,520,268 | 1:1 | $71.90 | $72.08 | $70.70 |
| Aug 28, 2026 | $71.17 | 1,011,289 | 1:1 | $71.18 | $71.50 | $70.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG