Stock Split and Dividend History
Stock Split and Dividend History
Stock Split History
Declared | Ex-Date | Record | Payable | Custom 1 |
---|---|---|---|---|
Total dividends in 2023: | ||||
2-1 Stock Split | ||||
Total dividends in 2002: | ||||
3-1 Reverse Split | ||||
Total dividends in 1995: | ||||
Stock Dividend | ||||
Total dividends in 1983: |
* The split was a mandatory exchange of shares effective as of 5 pm ET on Feb. 16, 2024
Dividend History
On December 7, 2023 CooperCompanies’ board of directors made the decision to end the Company’s de minimis semi-annual dividend.
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2023: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2022: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2021: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2020: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2019: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2018: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2017: | 0.075 | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2016: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2015: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2014: | 0.075 | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2013: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2012: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2011: | 0.075 | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2010: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2009: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2008: | 0.0375 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2007: | 0.075 | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2006: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2005: | 0.075 | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2004: | 0.075 | ||||
0.0075 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.0075 | U.S. Currency | ||||
Total dividends in 2003: | 0.075 | ||||
0.03 | Cash dividend on increased shares | ||||
0.03 | Cash dividend on increased shares | ||||
1.00 | Stock split | ||||
1.00 | Stock split | ||||
0.025 | U.S. Currency | ||||
0.00625 | U.S. Currency | ||||
Total dividends in 2002: | 2.09125 | ||||
0.025 | U.S. Currency | ||||
0.00625 | U.S. Currency | ||||
0.00625 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2001: | 0.0625 | ||||
0.0025 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
Total dividends in 2000: | 0.05 | ||||
0.01 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
0.0025 | Cash dividend on increased shares | ||||
0.01 | Cash dividend on increased shares | ||||
Total dividends in 1999: | 0.0375 | ||||
0.33333 | Reverse split | ||||
0.33333 | Reverse split | ||||
Total dividends in 1995: | 0.66666 | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
Total dividends in 1987: | 0.75 | ||||
0.0375 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
Total dividends in 1986: | 0.75 | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 1985: | 0.75 | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
0.02625 | U.S. Currency | ||||
Total dividends in 1984: | 0.69375 | ||||
0.105 | U.S. Currency | ||||
0.02625 | U.S. Currency | ||||
0.10 | Stock dividend | ||||
0.10 | Stock dividend | ||||
Total dividends in 1983: | 0.33125 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.