Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $91.28 | 1,729,293 | 1:1 | $90.12 | $92.04 | $89.07 |
Jan 14, 2025 | $89.11 | 1,854,966 | 1:1 | $91.10 | $91.46 | $88.63 |
Jan 15, 2025 | $90.68 | 1,897,199 | 1:1 | $90.62 | $91.27 | $89.77 |
Jan 16, 2025 | $92.04 | 1,384,212 | 1:1 | $90.27 | $92.56 | $90.22 |
Jan 17, 2025 | $93.27 | 1,950,968 | 1:1 | $92.68 | $93.82 | $92.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG