Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $56.77 | 3,948,557 | 1:1 | $56.37 | $57.01 | $55.73 |
| Oct 6, 2026 | $56.43 | 4,003,952 | 1:1 | $56.68 | $56.93 | $55.64 |
| Oct 7, 2026 | $54.75 | 4,548,407 | 1:1 | $56.33 | $56.49 | $54.66 |
| Oct 8, 2026 | $54.30 | 5,846,876 | 1:1 | $54.09 | $54.67 | $53.71 |
| Oct 9, 2026 | $54.37 | 3,182,649 | 1:1 | $54.32 | $54.75 | $53.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG