Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $93.98 | 1,963,229 | 1:1 | $94.76 | $96.14 | $93.85 |
Dec 17, 2024 | $94.49 | 1,955,994 | 1:1 | $93.79 | $96.08 | $93.42 |
Dec 18, 2024 | $92.39 | 1,550,873 | 1:1 | $94.43 | $94.92 | $92.27 |
Dec 19, 2024 | $91.93 | 1,639,388 | 1:1 | $92.35 | $92.72 | $91.22 |
Dec 20, 2024 | $93.44 | 2,784,859 | 1:1 | $92.42 | $94.71 | $92.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG