Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $54.22 | 5,406,775 | 1:1 | $54.78 | $54.99 | $53.59 |
| Sep 15, 2026 | $53.27 | 4,416,767 | 1:1 | $54.40 | $54.80 | $52.97 |
| Sep 16, 2026 | $54.61 | 5,314,064 | 1:1 | $54.37 | $55.12 | $53.92 |
| Sep 17, 2026 | $53.77 | 5,694,086 | 1:1 | $54.82 | $54.82 | $52.78 |
| Sep 18, 2026 | $55.29 | 8,795,790 | 1:1 | $54.49 | $55.92 | $54.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG