Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $61.14 | 1,834,700 | 1:1 | $61.21 | $62.09 | $60.83 |
| Oct 27, 2026 | $59.88 | 2,167,223 | 1:1 | $60.95 | $60.95 | $59.48 |
| Oct 28, 2026 | $59.41 | 4,244,079 | 1:1 | $58.70 | $60.29 | $58.50 |
| Oct 29, 2026 | $60.34 | 1,759,128 | 1:1 | $60.04 | $60.44 | $59.57 |
| Oct 30, 2026 | $59.55 | 7,892,170 | 1:1 | $60.64 | $61.08 | $59.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG