OWNERSHIP PROFILE
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 768 | 16,467.56 | 99.50 | 48,878,740 |
Mutual Fund | 1,474 | 7,082.66 | 40.14 | 20,916,055 |
Insider | 17 | 85.26 | 0.59 | 288,668 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 354 | 1,312.85 | 7.93 | 3,894,316 |
Sellers | 377 | -1,329.53 | 8.13 | -3,995,310 |
Net | -16.68 | 0.21 | -100,994 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 16,553.27 | 100.09 | 49,167,590 |
Top 10 Inst. | 8,095.97 | 48.89 | 24,015,084 |
Top 20 Inst. | 9,859.30 | 59.58 | 29,268,105 |
Top 50 Inst. | 12,854.56 | 77.67 | 38,152,945 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 207 | 5,110.04 | 30.84 | 15,150,897 |
Aggressive Growth | 9 | 247.38 | 1.49 | 733,772 |
Core Growth | 153 | 4,243.19 | 25.61 | 12,578,709 |
Growth | 45 | 619.48 | 3.74 | 1,838,416 |
Income | 32 | 100.06 | 0.60 | 296,738 |
Income Value | 13 | 63.79 | 0.39 | 189,245 |
Yield | 19 | 36.27 | 0.22 | 107,493 |
Index | 57 | 4,966.55 | 29.99 | 14,734,414 |
Other | 184 | 4,317.45 | 26.07 | 12,809,071 |
Broker Dealer | 33 | 290.74 | 1.76 | 862,414 |
GARP | 82 | 3,367.98 | 20.34 | 9,993,450 |
Hedge Fund | 59 | 542.90 | 3.28 | 1,610,774 |
Specialty | 10 | 115.84 | 0.70 | 342,433 |
Value | 112 | 1,524.29 | 9.25 | 4,545,224 |
Core Value | 97 | 1,337.08 | 8.12 | 3,989,888 |
Deep Value | 15 | 187.21 | 1.13 | 555,336 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv