OWNERSHIP PROFILE
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 915 | 21,064.14 | 102.43 | 50,502,044 |
Mutual Fund | 1,477 | 9,093.37 | 45.01 | 22,210,660 |
Insider | 17 | 109.20 | 0.59 | 290,651 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 387 | 1,716.54 | 8.34 | 4,111,390 |
Sellers | 390 | -1,705.83 | 8.28 | -4,084,009 |
Net | 10.71 | 0.06 | 27,381 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 21,173.66 | 103.02 | 50,792,162 |
Top 10 Inst. | 9,135.56 | 44.37 | 21,876,876 |
Top 20 Inst. | 11,952.33 | 58.06 | 28,622,161 |
Top 50 Inst. | 15,541.75 | 75.57 | 37,258,845 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 224 | 6,602.10 | 32.16 | 15,855,964 |
Aggressive Growth | 11 | 417.86 | 2.03 | 1,001,047 |
Core Growth | 160 | 5,385.49 | 26.25 | 12,941,509 |
Growth | 53 | 798.74 | 3.88 | 1,913,408 |
Income | 33 | 150.68 | 0.73 | 360,976 |
Income Value | 17 | 77.71 | 0.38 | 186,130 |
Yield | 16 | 72.97 | 0.35 | 174,846 |
Index | 65 | 6,235.05 | 30.29 | 14,932,416 |
Other | 203 | 5,854.66 | 28.45 | 14,024,657 |
Broker Dealer | 36 | 430.81 | 2.09 | 1,031,611 |
GARP | 91 | 4,535.38 | 22.03 | 10,861,361 |
Hedge Fund | 64 | 743.00 | 3.61 | 1,779,883 |
Specialty | 12 | 145.46 | 0.71 | 351,802 |
Value | 125 | 1,473.49 | 7.16 | 3,532,098 |
Core Value | 104 | 1,291.39 | 6.28 | 3,095,791 |
Deep Value | 21 | 182.09 | 0.89 | 436,307 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv