OWNERSHIP PROFILE
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 897 | 21,323.33 | 108.97 | 53,760,432 |
Mutual Fund | 1,448 | 8,910.75 | 44.92 | 22,150,049 |
Insider | 15 | 101.00 | 0.55 | 269,598 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 379 | 1,979.88 | 10.30 | 5,081,885 |
Sellers | 365 | -1,408.81 | 7.01 | -3,459,971 |
Net | 571.08 | 3.29 | 1,621,914 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 21,432.46 | 109.52 | 54,030,934 |
Top 10 Inst. | 9,296.81 | 47.29 | 23,329,241 |
Top 20 Inst. | 12,405.53 | 62.89 | 31,025,489 |
Top 50 Inst. | 15,977.91 | 81.34 | 40,129,960 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 221 | 6,350.86 | 32.44 | 16,005,331 |
Aggressive Growth | 11 | 423.89 | 2.09 | 1,030,292 |
Core Growth | 159 | 5,153.66 | 26.48 | 13,066,788 |
Growth | 51 | 773.31 | 3.87 | 1,908,251 |
Income | 29 | 150.42 | 0.76 | 372,888 |
Income Value | 15 | 78.60 | 0.39 | 194,189 |
Yield | 14 | 71.82 | 0.36 | 178,699 |
Index | 65 | 6,056.70 | 29.64 | 14,624,103 |
Other | 199 | 6,501.79 | 34.38 | 16,961,788 |
Broker Dealer | 35 | 424.90 | 2.08 | 1,025,294 |
GARP | 88 | 5,201.62 | 27.98 | 13,802,292 |
Hedge Fund | 64 | 743.33 | 3.62 | 1,788,049 |
Specialty | 12 | 131.94 | 0.70 | 346,153 |
Value | 118 | 1,571.36 | 7.91 | 3,903,959 |
Core Value | 100 | 1,257.36 | 6.19 | 3,056,009 |
Deep Value | 18 | 313.99 | 1.72 | 847,950 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv