HISTORIC STOCK LOOKUP
Week of August 1, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 1, 2022 | $325.39 | 291,301 | 1:1 | $324.88 | $329.19 | $323.78 |
August 2, 2022 | $324.81 | 193,582 | 1:1 | $323.97 | $329.73 | $321.61 |
August 3, 2022 | $329.14 | 203,955 | 1:1 | $326.62 | $332.39 | $325.00 |
August 4, 2022 | $327.47 | 180,697 | 1:1 | $328.96 | $330.37 | $325.28 |
August 5, 2022 | $330.91 | 147,690 | 1:1 | $325.23 | $331.02 | $325.23 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.