FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 02/01/2022 |
3. Issuer Name and Ticker or Trading Symbol
COOPER COMPANIES, INC. [ COO ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 1,323 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Option (Right to Buy) | (1) | 12/07/2031 | Common Stock | 6,891 | 406.17 | D | |
Employee Stock Option (Right to Buy) | (2) | 12/07/2031 | Common Stock | 2,756 | 406.17 | D | |
Employee Stock Option (Right to Buy) | (3) | 12/11/2028 | Common Stock | 6,636 | 254.77 | D | |
Employee Stock Option (Right to Buy) | (4) | 12/12/2027 | Common Stock | 535 | 229.66 | D | |
Restricted Stock Units | (6) | (7) | Common Stock | 391 | (5) | D | |
Restricted Stock Units | (9) | (10) | Common Stock | 902 | (8) | D | |
Restricted Stock Units | (11) | (10) | Common Stock | 197 | (8) | D | |
Restricted Stock Units | (11) | (10) | Common Stock | 1,625 | (8) | D | |
Restricted Stock Units | (12) | (10) | Common Stock | 1,898 | (8) | D | |
Restricted Stock Units | (13) | (10) | Common Stock | 1,539 | (8) | D | |
Restricted Stock Units | (14) | (10) | Common Stock | 616 | (8) | D |
Explanation of Responses: |
1. 12-7-2021 NQ - 25%/year over 4 years - Anniversary beginning on 12-7-2022 |
2. NQ (50) Grant: The options will vest in equal increments on the third and fourth anniversaries of the date of grant. |
3. 12-11-18 NQ Grant: The options will vest in equal increments on the first through the fifth anniversaries of the date of grant. |
4. The grant is 100% exercisable |
5. RSU Exercise Price: There is no exercise price associated with the grant of Restricted Stock Units. |
6. 12/12/2017 RSU Grant - Vesting Date: The grant vests in equal portions on the following dates: 1/8/19, 1/8/20, 1/8/21, 1/8/22 and 1/8/23. |
7. RSU Expiration Date - This award has no expiration date. Units will either vest or be forfeit. |
8. RSU Exercise Price: There is no exercise price associated with the grant of Restricted Stock Units. |
9. 12/11/2018 RSU Grant - Vesting Date: The grant vests in equal portions on the following dates: 1/8/20, 1/8/21, 1/8/22, 1/8/23 and 1/8/24. |
10. RSU Expiration Date: This award has no expiration date. Units will either vest or be forfeit. |
11. 12-10-19 RSU Grant - Vesting Date: The grant vests in equal portions on the following dates: 1/8/21, 1/8/22, 1/8/23, 1/8/24 and 1/8/25. |
12. 12-8-2020 RSU 25%/year over 4 years - on Jan 8 2022 |
13. 12-7-2021 RSU Grant - Vest 25%/year over 4 years beginning on 1-8-2023 |
14. 12-7-2021 RSU (Mod) Grant - Vest 50% on 1-8-2025 and 1-8-2026. |
Remarks: |
/s/ Gerard H. Warner, III | 02/07/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |