Key Ratios
Price & Volume
Recent Price | $354.49 |
Recent Price | 2/3/23 |
52 Week High | $430.67 |
52 Week Low | $244.22 |
5 Day Price Percent Change (%) | 2.91% |
4 Week Price Percent Change (%) | 2.70% |
26 Week Price Percent Change (%) | 7.13% |
52 Week Price Percent Change (%) | -9.30% |
Volume (3 Month Average) (Mil) | 6.75 |
Volume (10 Day Average) (Mil) | 0.27 |
Beta | 0.88 |
Dividend Information
Yield (%) | 0.02 |
Ex-Dividend Date | 1/23/23 |
Dividend Rate | 0.06 |
Financial Strength
Quick Ratio (MRQ) | 0.71 |
Quick Ratio (FY)) | 0.71 |
Current Ratio (MRQ) | 1.20 |
LT Debt to Equity (MRQ) (%) | 32.77 |
LT Debt to Equity (MRQ) (%) | 32.77 |
LT Debt to Equity (FY) (%) | 32.77 |
Total Debt to Equity (MRQ) (%) | 38.52 |
Total Debt to Equity (FY) (%) | 38.52 |
Valuation Ratios
P/E (TTM) | 45.68 |
P/E (FY) | 45.67 |
P/E 5 Fiscal Year High | 66.38 |
P/E 5 Fiscal Year Low | 7.05 |
Price to Revenue (TTM) | 5.30 |
Price to Revenue (MRQ) | 5.15 |
Price to Revenue (FY) | 5.30 |
Price to Cash Flow (TTM) | 23.94 |
Price to Cash Flow (MRQ) | 28.25 |
Price to Cash Flow (FY) | 23.94 |
Price to Free Cash Flow (TTM) | 39.03 |
Price to Free Cash Flow (FY) | 39.16 |
Price to Book (MRQ) | 2.44 |
Price to Book (FY) | 2.44 |
Price to Tangible Book (MRQ) | 10.43 |
Price to Tangible Book (FY) | 10.43 |
Price to Tangible Book - Common (MRQ) | 8.02 |
Price to Tangible Book - Common (FY) | 8.02 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 5.47 |
Return on Equity (MRQ) (%) | 3.69 |
Return on Equity (FY) (%) | 5.47 |
Return on Assets (TTM) (%) | 3.66 |
Return on Assets (MRQ) (%) | 2.28 |
Return on Assets (FY) (%) | 3.66 |
Return on Investment (TTM) (%) | 4.04 |
Return on Investment (MRQ) (%) | 2.58 |
Return on Investment (FY) (%) | 4.04 |
Profitability
Operating Margin (TTM) (%) | 15.34 |
Operating Margin (MRQ) (%) | 12.20 |
Operating Margin (FY) (%) | 15.34 |
Net Profit Margin (TTM) (%) | 11.66 |
Net Profit Margin (MRQ) (%) | 7.73 |
Net Profit Margin (FY) (%) | 11.66 |
Gross Margin (TTM) (%) | 65.48 |
Gross Margin (MRQ) (%) | 64.17 |
Gross Margin (FY) (%) | 65.48 |