Key Ratios
Price & Volume
Recent Price | $405.28 |
Recent Price | 4/22/21 |
52 Week High | $410.75 |
52 Week Low | $268.92 |
5 Day Price Percent Change (%) | 1.32% |
4 Week Price Percent Change (%) | 5.98% |
26 Week Price Percent Change (%) | 14.75% |
52 Week Price Percent Change (%) | 37.80% |
Volume (3 Month Average) (Mil) | 5.96 |
Volume (10 Day Average) (Mil) | 0.28 |
Beta | 0.82 |
Dividend Information
Yield (%) | 0.01 |
Ex-Dividend Date | 1/22/21 |
Dividend Rate | 0.06% |
Financial Strength
Quick Ratio (MRQ) | 0.76 |
Quick Ratio (FY)) | 0.70 |
Current Ratio (MRQ) | 1.35 |
LT Debt to Equity (MRQ) (%) | 23.61 |
LT Debt to Equity (MRQ) (%) | 23.61 |
LT Debt to Equity (FY) (%) | 36.18 |
Total Debt to Equity (MRQ) (%) | 30.30 |
Total Debt to Equity (FY) (%) | 46.89 |
Valuation Ratios
P/E (TTM) | 8.95 |
P/E (FY) | 84.32 |
P/E 5 Fiscal Year High | 66.38 |
P/E 5 Fiscal Year Low | 31.51 |
Price to Revenue (TTM) | 8.08 |
Price to Revenue (MRQ) | 7.30 |
Price to Revenue (FY) | 8.19 |
Price to Cash Flow (TTM) | 7.84 |
Price to Cash Flow (MRQ) | 2.28 |
Price to Cash Flow (FY) | 37.91 |
Price to Free Cash Flow (TTM) | 96.79 |
Price to Free Cash Flow (FY) | 115.01 |
Price to Book (MRQ) | 3.32 |
Price to Book (FY) | 5.20 |
Price to Tangible Book (MRQ) | 9.59 |
Price to Tangible Book (FY) | 225.59 |
Price to Tangible Book - Common (MRQ) | 8.60 |
Price to Tangible Book - Common (FY) | 177.41 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 46.27 |
Return on Equity (MRQ) (%) | 171.74 |
Return on Equity (FY) (%) | 6.40 |
Return on Assets (TTM) (%) | 29.07 |
Return on Assets (MRQ) (%) | 107.63 |
Return on Assets (FY) (%) | 3.66 |
Return on Investment (TTM) (%) | 33.47 |
Return on Investment (MRQ) (%) | 123.09 |
Return on Investment (FY) (%) | 4.38 |
Profitability
Operating Margin (TTM) (%) | 13.55 |
Operating Margin (MRQ) (%) | 19.60 |
Operating Margin (FY) (%) | 12.83 |
Net Profit Margin (TTM) (%) | 91.23 |
Net Profit Margin (MRQ) (%) | 308.76 |
Net Profit Margin (FY) (%) | 9.81 |
Gross Margin (TTM) (%) | 63.24 |
Gross Margin (MRQ) (%) | 66.23 |
Gross Margin (FY) (%) | 63.14 |