Key Ratios
Price & Volume
Recent Price | $340.25 |
Recent Price | 5/17/22 |
52 Week High | $463.59 |
52 Week Low | $309.43 |
5 Day Price Percent Change (%) | 7.32% |
4 Week Price Percent Change (%) | -17.17% |
26 Week Price Percent Change (%) | -18.15% |
52 Week Price Percent Change (%) | -12.36% |
Volume (3 Month Average) (Mil) | 6.61 |
Volume (10 Day Average) (Mil) | 0.38 |
Beta | 0.91 |
Dividend Information
Yield (%) | 0.02 |
Ex-Dividend Date | 1/21/22 |
Dividend Rate | 0.06 |
Financial Strength
Quick Ratio (MRQ) | 0.67 |
Quick Ratio (FY)) | 1.20 |
Current Ratio (MRQ) | 1.02 |
LT Debt to Equity (MRQ) (%) | 33.88 |
LT Debt to Equity (MRQ) (%) | 33.88 |
LT Debt to Equity (FY) (%) | 20.11 |
Total Debt to Equity (MRQ) (%) | 47.05 |
Total Debt to Equity (FY) (%) | 21.31 |
Valuation Ratios
P/E (TTM) | 18.06 |
P/E (FY) | 5.75 |
P/E 5 Fiscal Year High | 66.38 |
P/E 5 Fiscal Year Low | 7.05 |
Price to Revenue (TTM) | 5.54 |
Price to Revenue (MRQ) | 5.31 |
Price to Revenue (FY) | 5.74 |
Price to Cash Flow (TTM) | 13.37 |
Price to Cash Flow (MRQ) | 23.59 |
Price to Cash Flow (FY) | 5.16 |
Price to Free Cash Flow (TTM) | 31.08 |
Price to Free Cash Flow (FY) | 32.19 |
Price to Book (MRQ) | 2.42 |
Price to Book (FY) | 2.42 |
Price to Tangible Book (MRQ) | 13.44 |
Price to Tangible Book (FY) | 5.42 |
Price to Tangible Book - Common (MRQ) | 15.70 |
Price to Tangible Book - Common (FY) | 6.64 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 14.54 |
Return on Equity (MRQ) (%) | 5.51 |
Return on Equity (FY) (%) | 54.70 |
Return on Assets (TTM) (%) | 9.12 |
Return on Assets (MRQ) (%) | 3.59 |
Return on Assets (FY) (%) | 36.03 |
Return on Investment (TTM) (%) | 10.46 |
Return on Investment (MRQ) (%) | 4.05 |
Return on Investment (FY) (%) | 40.32 |
Profitability
Operating Margin (TTM) (%) | 16.61 |
Operating Margin (MRQ) (%) | 16.62 |
Operating Margin (FY) (%) | 17.31 |
Net Profit Margin (TTM) (%) | 30.99 |
Net Profit Margin (MRQ) (%) | 12.11 |
Net Profit Margin (FY) (%) | 100.76 |
Gross Margin (TTM) (%) | 66.80 |
Gross Margin (MRQ) (%) | 65.85 |
Gross Margin (FY) (%) | 66.92 |