Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jun 06, 2022 | President, CSI | Other acquisition or disposition | -- | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Dec 09, 2021 | VP, General Counsel & Sec. | Other acquisition or disposition | -- | -- | |
Jul 06, 2021 | Director | Other acquisition or disposition | -- | -- | |
Jun 07, 2021 | President, CSI | Other acquisition or disposition | -- | -- | |
Apr 05, 2021 | Director | Other acquisition or disposition | -- | -- | |
Apr 05, 2021 | SVP, Fin & Tax; Chief Actg Off | Other acquisition or disposition | -- | -- | |
Apr 05, 2021 | Director | Other acquisition or disposition | -- | -- | |
Jan 12, 2021 | EVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Jan 12, 2021 | EVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Jan 12, 2021 | EVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Jan 12, 2021 | President, CSI | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | VP, General Counsel & Sec. | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | EVP, COO & Pres-CooperVision | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | EVP, COO & Pres-CooperVision | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | SVP, Fin & Tax; Chief Actg Off | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | President, CSI | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | President, CSI | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | Director, President & CEO | Other acquisition or disposition | -- | -- | |
Dec 02, 2020 | Director | Other acquisition or disposition | -- | -- | |
Nov 20, 2020 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.