Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jul 01, 2022 | SVP, Finance & Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jul 01, 2022 | SVP, Finance & Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jun 06, 2022 | President, CSI | Other acquisition or disposition | -- | -- | |
Jun 04, 2022 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Jun 04, 2022 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Apr 11, 2022 | Director | Bona fide gift | 120 | -- | |
Apr 10, 2022 | Director | Bona fide gift | 630 | -- | |
Apr 10, 2022 | Director | Bona fide gift | 630 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 6,891 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 2,756 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 6,636 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 535 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 391 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 902 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 197 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 1,625 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 1,898 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 1,539 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 616 | -- | |
Dec 09, 2021 | VP, General Counsel & Sec. | Other acquisition or disposition | -- | -- | |
Dec 07, 2021 | VP, General Counsel & Sec. | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,108 | -- | |
Jul 06, 2021 | Director | Other acquisition or disposition | -- | -- | |
Jul 02, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,500 | -- | |
Jul 01, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.