Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 913 | $273.05 | |
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 958 | $273.05 | |
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 913 | $273.05 | |
Jul 01, 2022 | SVP, Finance & Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jul 01, 2022 | SVP, Finance & Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jun 04, 2022 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Jun 04, 2022 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Jul 02, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,500 | $98.45 | |
Jul 02, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,500 | -- | |
Jul 01, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jul 01, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 573 | $175.31 | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 612 | $229.66 | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 710 | $131.60 | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 305 | $162.28 | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 612 | -- | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 573 | -- | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 305 | -- | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 710 | -- | |
Jun 04, 2021 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Jun 04, 2021 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Apr 15, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 832 | $131.60 | |
Apr 15, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 318 | $162.28 | |
Apr 15, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 704 | $175.31 | |
Apr 15, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 318 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.