Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Feb 03, 2020 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 555 | -- | |
Feb 03, 2020 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 555 | -- | |
Feb 03, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,869 | -- | |
Feb 03, 2020 | Director, President & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,564 | -- | |
Jan 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Jan 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Jan 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Jan 10, 2020 | EVP, COO & Pres-CooperVision | Other acquisition or disposition | -- | -- | |
Jan 08, 2020 | SVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 154 | -- | |
Jan 08, 2020 | SVP, CFO & Treasurer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 82 | -- | |
Jan 08, 2020 | SVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 190 | -- | |
Jan 08, 2020 | SVP, CFO & Treasurer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 101 | -- | |
Jan 08, 2020 | SVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 142 | -- | |
Jan 08, 2020 | SVP, CFO & Treasurer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 75 | -- | |
Jan 08, 2020 | SVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 109 | -- | |
Jan 08, 2020 | SVP, CFO & Treasurer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 58 | -- | |
Jan 08, 2020 | SVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 154 | -- | |
Jan 08, 2020 | SVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 190 | -- | |
Jan 08, 2020 | SVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 142 | -- | |
Jan 08, 2020 | SVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 109 | -- | |
Jan 08, 2020 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 554 | -- | |
Jan 08, 2020 | President, CSI | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 274 | -- | |
Jan 08, 2020 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | |
Jan 08, 2020 | President, CSI | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 159 | -- | |
Jan 08, 2020 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 57 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.