Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jul 08, 2020 | Director, President & CEO | Open market or private purchase of non-derivative or derivative security | 1,000 | $278.23 | |
Jul 01, 2020 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jul 01, 2020 | SVP, Fin & Tax; Chief Actg Off | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 184 | $287.51 | |
Jul 01, 2020 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jun 15, 2020 | EVP, CSO | Other acquisition or disposition | -- | -- | |
Jun 12, 2020 | EVP, CSO | Open market or private purchase of non-derivative or derivative security | 880 | $283.18 | |
Jun 11, 2020 | SVP, Fin & Tax; Chief Actg Off | Open market or private purchase of non-derivative or derivative security | 1,000 | $281.47 | |
Jun 08, 2020 | Director | Other acquisition or disposition | -- | -- | |
Jun 08, 2020 | Director | Other acquisition or disposition | -- | -- | |
Jun 08, 2020 | Director | Other acquisition or disposition | -- | -- | |
Jun 04, 2020 | EVP, CSO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Jun 04, 2020 | EVP, CSO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 582 | $313.86 | |
Jun 04, 2020 | EVP, CSO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
May 29, 2020 | Director | Bona fide gift | 989 | -- | |
May 29, 2020 | Director | Bona fide gift | 989 | -- | |
May 21, 2020 | Director | Bona fide gift | 989 | -- | |
May 21, 2020 | Director | Bona fide gift | 989 | -- | |
Apr 03, 2020 | Director | Other acquisition or disposition | -- | -- | |
Apr 03, 2020 | Director | Other acquisition or disposition | -- | -- | |
Apr 03, 2020 | Director | Other acquisition or disposition | -- | -- | |
Apr 03, 2020 | Director | Other acquisition or disposition | -- | -- | |
Apr 03, 2020 | Director | Other acquisition or disposition | -- | -- | |
Apr 03, 2020 | Director | Other acquisition or disposition | -- | -- | |
Apr 03, 2020 | Director | Other acquisition or disposition | -- | -- | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,004 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.