Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Oct 20, 2003 | CFO and VP Bus. Dev. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $26.38 | |
Oct 20, 2003 | CFO and VP Bus. Dev. | Open market or private sale of non-derivative or derivative security | 10,000 | $41.90 | |
Oct 20, 2003 | CFO and VP Bus. Dev. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $26.38 | |
Oct 20, 2003 | CFO and VP Bus. Dev. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $26.38 | |
Oct 20, 2003 | CFO and VP Bus. Dev. | Open market or private sale of non-derivative or derivative security | 10,000 | $41.90 | |
Oct 20, 2003 | CFO and VP Bus. Dev. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $26.38 | |
Oct 21, 2003 | Director | Open market or private sale of non-derivative or derivative security | 12,746 | $41.65 | |
Oct 21, 2003 | Director | Open market or private sale of non-derivative or derivative security | 10,000 | $41.60 | |
Oct 21, 2003 | Director | Open market or private sale of non-derivative or derivative security | 6,300 | $41.52 | |
Oct 22, 2003 | Director | Open market or private sale of non-derivative or derivative security | 6,100 | $41.00 | |
Oct 23, 2003 | Director | Open market or private sale of non-derivative or derivative security | 3,400 | $41.05 | |
Oct 23, 2003 | Director | Open market or private sale of non-derivative or derivative security | 2,300 | $41.08 | |
Oct 27, 2003 | Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | $41.44 | |
Oct 27, 2003 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,000 | $41.44 | ||
Oct 27, 2003 | Director, Chief Executive Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 66,000 | $41.44 | |
Oct 27, 2003 | CFO and VP Bus. Dev. | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,000 | $41.44 | |
Oct 27, 2003 | COO - CVI | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | $41.44 | |
Oct 27, 2003 | COO - CVI | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 39,000 | $41.44 | |
Oct 27, 2003 | VP Legal Affairs, Sec. and CAO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35,000 | $41.44 | |
Oct 27, 2003 | VP Legal Affairs, Sec. and CAO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35,500 | $41.44 | |
Oct 27, 2003 | Director | Open market or private sale of non-derivative or derivative security | 10,000 | $41.09 | |
Oct 27, 2003 | Director | Open market or private sale of non-derivative or derivative security | 5,000 | $41.23 | |
Oct 27, 2003 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | $41.44 | ||
Oct 27, 2003 | COO, VP Finance-CSI | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | $41.44 | |
Oct 27, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $24.42 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.