Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jan 07, 2009 | Director | Bona fide gift | 10,000 | -- | |
Jan 07, 2009 | Director | Bona fide gift | 10,000 | -- | |
Jan 07, 2009 | Director | Bona fide gift | 10,000 | -- | |
Jan 07, 2009 | Director | Bona fide gift | 10,000 | -- | |
Jan 07, 2009 | Director | Bona fide gift | 10,000 | -- | |
Jan 07, 2009 | Director | Bona fide gift | 10,000 | -- | |
Jun 15, 2007 | Director, President & CEO | Bona fide gift | 1,000 | -- | |
Mar 15, 2007 | Corporate Controller | Bona fide gift | 200 | -- | |
Mar 15, 2007 | Corporate Controller | Bona fide gift | 200 | -- | |
Jan 05, 2007 | Director | Bona fide gift | 48,334 | -- | |
Jan 05, 2007 | Director | Bona fide gift | 48,334 | -- | |
Jan 11, 2005 | VP, Investor Relations | Bona fide gift | 8,666 | -- | |
Jan 10, 2005 | Director | Bona fide gift | 209,614 | -- | |
Jan 10, 2005 | Director | Bona fide gift | 349,357 | -- | |
Jan 10, 2005 | Director | Bona fide gift | 349,357 | -- | |
Jan 10, 2005 | Director | Bona fide gift | 209,614 | -- | |
Jan 10, 2005 | Director | Bona fide gift | 603 | -- | |
Mar 29, 2004 | Director, Chief Executive Officer | Bona fide gift | 1,000 | -- | |
Dec 16, 2003 | Director | Bona fide gift | 210 | -- | |
Nov 18, 2003 | Bona fide gift | 4,000 | -- | ||
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 1,004 | $273.05 | |
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 913 | $273.05 | |
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 913 | $273.05 | |
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 913 | $273.05 | |
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 913 | $273.05 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.