Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Dec 08, 2020 | SVP, CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,446 | -- | |
Dec 08, 2020 | SVP, CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,812 | -- | |
Dec 08, 2020 | VP, General Counsel & Sec. | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,157 | -- | |
Dec 08, 2020 | EVP, COO & Pres-CooperVision | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,974 | -- | |
Dec 08, 2020 | SVP, Fin & Tax; Chief Actg Off | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,730 | -- | |
Dec 08, 2020 | President, CSI | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,406 | -- | |
Dec 08, 2020 | Director, President & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,545 | -- | |
Dec 02, 2020 | Director | Other acquisition or disposition | -- | -- | |
Dec 01, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 269 | -- | |
Nov 20, 2020 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Oct 08, 2020 | Special Advisor to the CEO | Open market or private sale of non-derivative or derivative security | 2,538 | $350.00 | |
Oct 06, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,000 | $162.69 | |
Oct 06, 2020 | Director | Open market or private sale of non-derivative or derivative security | 1,000 | $348.54 | |
Oct 06, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,000 | -- | |
Sep 17, 2020 | Director | Other acquisition or disposition | -- | -- | |
Sep 16, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,500 | $66.80 | |
Sep 16, 2020 | Director | Open market or private sale of non-derivative or derivative security | 6,500 | $338.69 | |
Sep 16, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,500 | -- | |
Sep 11, 2020 | EVP, COO & Pres-CooperVision | Bona fide gift | 300 | -- | |
Sep 11, 2020 | EVP, COO & Pres-CooperVision | Other acquisition or disposition | -- | -- | |
Jul 08, 2020 | EVP, CSO | Open market or private purchase of non-derivative or derivative security | 355 | $280.00 | |
Jul 08, 2020 | EVP, CSO | Open market or private purchase of non-derivative or derivative security | 534 | $280.19 | |
Jul 08, 2020 | Director, President & CEO | Open market or private purchase of non-derivative or derivative security | 1,000 | $278.23 | |
Jul 01, 2020 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jul 01, 2020 | SVP, Fin & Tax; Chief Actg Off | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 184 | $287.51 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.