Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,004 | -- | |
Apr 01, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,088 | -- | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 913 | $273.05 | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
Apr 01, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 989 | -- | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 913 | $273.05 | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 913 | $273.05 | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
Apr 01, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 989 | -- | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 913 | $273.05 | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
Apr 01, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 989 | -- | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 913 | $273.05 | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
Apr 01, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 989 | -- | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 958 | -- | |
Apr 01, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 958 | $273.05 | |
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 958 | -- | |
Apr 01, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,038 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.