Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jul 06, 2005 | CFO - CooperVision | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,333 | $26.38 | |
Jul 06, 2005 | CFO - CooperVision | Open market or private sale of non-derivative or derivative security | 2,800 | $61.40 | |
Jul 06, 2005 | CFO - CooperVision | Open market or private sale of non-derivative or derivative security | 533 | $61.46 | |
Jul 06, 2005 | CFO - CooperVision | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,333 | $26.38 | |
Jan 07, 2005 | CFO - CooperVision | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $26.38 | |
Jan 07, 2005 | CFO - CooperVision | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | $29.50 | |
Jan 07, 2005 | CFO - CooperVision | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,750 | $41.44 | |
Jan 07, 2005 | CFO - CooperVision | Open market or private sale of non-derivative or derivative security | 35,750 | $71.49 | |
Jan 07, 2005 | CFO - CooperVision | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $26.38 | |
Jan 07, 2005 | CFO - CooperVision | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | $29.50 | |
Jan 07, 2005 | CFO - CooperVision | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,750 | $41.44 | |
Oct 26, 2004 | CFO - CooperVision | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,000 | $68.66 | |
Jan 15, 2004 | CFO and VP Bus. Dev. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | -- | |
Jan 15, 2004 | CFO and VP Bus. Dev. | Open market or private sale of non-derivative or derivative security | 200 | $48.63 | |
Jan 15, 2004 | CFO and VP Bus. Dev. | Open market or private sale of non-derivative or derivative security | 1,500 | $48.50 | |
Jan 15, 2004 | CFO and VP Bus. Dev. | Open market or private sale of non-derivative or derivative security | 18,300 | $48.30 | |
Jan 15, 2004 | CFO and VP Bus. Dev. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | -- | |
Oct 27, 2003 | CFO and VP Bus. Dev. | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,000 | $41.44 | |
Oct 20, 2003 | CFO and VP Bus. Dev. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $26.38 | |
Oct 20, 2003 | CFO and VP Bus. Dev. | Open market or private sale of non-derivative or derivative security | 10,000 | $41.90 | |
Oct 20, 2003 | CFO and VP Bus. Dev. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $26.38 | |
Oct 20, 2003 | CFO and VP Bus. Dev. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $26.38 | |
Oct 20, 2003 | CFO and VP Bus. Dev. | Open market or private sale of non-derivative or derivative security | 10,000 | $41.90 | |
Oct 20, 2003 | CFO and VP Bus. Dev. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $26.38 | |
Oct 26, 2004 | COO - CooperSurgical | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | $68.66 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.