Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Apr 01, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
Apr 01, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 989 | -- | |
Feb 21, 2020 | VP, General Counsel & Sec. | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Feb 21, 2020 | VP, General Counsel & Sec. | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Feb 21, 2020 | VP, General Counsel & Sec. | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Feb 21, 2020 | VP, General Counsel & Sec. | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Feb 21, 2020 | VP, General Counsel & Sec. | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Feb 21, 2020 | VP, General Counsel & Sec. | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Feb 04, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Feb 04, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Feb 04, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Feb 04, 2020 | EVP, COO & Pres-CooperVision | Other acquisition or disposition | -- | -- | |
Feb 04, 2020 | Director | Other acquisition or disposition | -- | -- | |
Feb 03, 2020 | SVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 555 | -- | |
Feb 03, 2020 | SVP, CFO & Treasurer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 293 | $346.89 | |
Feb 03, 2020 | SVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 555 | -- | |
Feb 03, 2020 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 666 | -- | |
Feb 03, 2020 | President, CSI | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 309 | $346.89 | |
Feb 03, 2020 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 666 | -- | |
Feb 03, 2020 | VP, General Counsel & Sec. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 610 | -- | |
Feb 03, 2020 | VP, General Counsel & Sec. | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 322 | $346.89 | |
Feb 03, 2020 | VP, General Counsel & Sec. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 610 | -- | |
Feb 03, 2020 | EVP, COO & Pres-CooperVision | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,564 | -- | |
Feb 03, 2020 | EVP, COO & Pres-CooperVision | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,350 | $346.89 | |
Feb 03, 2020 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 555 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.