Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Mar 12, 2015 | Director | Bona fide gift | 816 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 816 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 10,000 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 10,000 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 10,000 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 10,000 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 6,500 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 6,500 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 6,500 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 6,500 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 3,227 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 3,227 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 2,782 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 2,782 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 4,500 | -- | |
Mar 12, 2015 | Director | Bona fide gift | 4,500 | -- | |
Mar 10, 2015 | Director | Bona fide gift | 3,500 | -- | |
Mar 10, 2015 | Director | Bona fide gift | 3,500 | -- | |
Feb 05, 2015 | Director | Bona fide gift | 13,408 | -- | |
Feb 05, 2015 | Director | Bona fide gift | 13,408 | -- | |
Jan 08, 2015 | Director | Bona fide gift | 250 | -- | |
Dec 23, 2014 | Director | Bona fide gift | 120 | -- | |
Dec 22, 2014 | Director | Bona fide gift | 1,000 | -- | |
Sep 11, 2014 | Director | Bona fide gift | 15 | -- | |
Jul 25, 2014 | Director | Bona fide gift | 6,500 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.