Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jun 14, 2011 | CEO - CSI | Open market or private sale of non-derivative or derivative security | 10,298 | $74.25 | |
Jun 14, 2011 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,298 | -- | |
Jun 09, 2011 | CEO - CSI | Open market or private sale of non-derivative or derivative security | 14,702 | $74.25 | |
Jun 09, 2011 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 14,702 | $57.95 | |
Jun 09, 2011 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 14,702 | -- | |
Apr 07, 2011 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $41.44 | |
Apr 07, 2011 | CEO - CSI | Open market or private sale of non-derivative or derivative security | 9,402 | $70.00 | |
Apr 07, 2011 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | -- | |
Jan 10, 2011 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,000 | $13.21 | |
Jan 10, 2011 | CEO - CSI | Open market or private sale of non-derivative or derivative security | 895 | $56.21 | |
Jan 10, 2011 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,600 | $13.10 | |
Jan 10, 2011 | CEO - CSI | Open market or private sale of non-derivative or derivative security | 5,707 | $56.21 | |
Jan 10, 2011 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,000 | -- | |
Jan 10, 2011 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,600 | -- | |
Dec 10, 2010 | CEO - CSI | Open market or private sale of non-derivative or derivative security | 2,650 | $57.74 | |
Dec 10, 2010 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,125 | $13.21 | |
Dec 10, 2010 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,125 | -- | |
Dec 01, 2010 | CEO - CSI | Other acquisition or disposition | -- | -- | |
Nov 29, 2010 | CEO - CSI | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,900 | -- | |
Apr 12, 2010 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,125 | $13.21 | |
Apr 12, 2010 | CEO - CSI | Open market or private sale of non-derivative or derivative security | 3,726 | $39.00 | |
Apr 12, 2010 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,600 | $13.10 | |
Apr 12, 2010 | CEO - CSI | Open market or private sale of non-derivative or derivative security | 5,958 | $39.00 | |
Apr 12, 2010 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,125 | -- | |
Apr 12, 2010 | CEO - CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,600 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.