Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
Apr 02, 2019 | Director | Other acquisition or disposition | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.