Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jan 08, 2021 | EVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 143 | -- | |
Jan 08, 2021 | EVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 109 | -- | |
Jan 08, 2021 | EVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 190 | -- | |
Jan 08, 2021 | EVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 143 | -- | |
Jan 08, 2021 | EVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 109 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 257 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 57 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 218 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 87 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 393 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 755 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 257 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 57 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 87 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 218 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 393 | -- | |
Jan 08, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 755 | -- | |
Jan 08, 2021 | VP, General Counsel & Sec. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 304 | -- | |
Jan 08, 2021 | VP, General Counsel & Sec. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 228 | -- | |
Jan 08, 2021 | VP, General Counsel & Sec. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 218 | -- | |
Jan 08, 2021 | VP, General Counsel & Sec. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 196 | -- | |
Jan 08, 2021 | VP, General Counsel & Sec. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 181 | -- | |
Jan 08, 2021 | VP, General Counsel & Sec. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 304 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.