Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Apr 01, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 989 | -- | |
Apr 01, 2021 | SVP, Fin & Tax; Chief Actg Off | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,038 | -- | |
Apr 01, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 989 | -- | |
Apr 01, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 989 | -- | |
Apr 01, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 770 | -- | |
Mar 08, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,537 | $162.28 | |
Mar 08, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 26,851 | $131.60 | |
Mar 08, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 26,851 | $131.60 | |
Mar 08, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,310 | $95.74 | |
Mar 08, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,196 | $119.89 | |
Mar 08, 2021 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 6,197 | $385.33 | |
Mar 08, 2021 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 3,425 | $386.33 | |
Mar 08, 2021 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 40,023 | $388.29 | |
Mar 08, 2021 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 16,371 | $389.45 | |
Mar 08, 2021 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 9,311 | $390.37 | |
Mar 08, 2021 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 4,402 | $391.24 | |
Mar 08, 2021 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 16 | $392.01 | |
Mar 08, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,537 | -- | |
Mar 08, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 26,851 | -- | |
Mar 08, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 26,851 | -- | |
Mar 08, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,196 | -- | |
Mar 08, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,310 | -- | |
Feb 01, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 592 | -- | |
Feb 01, 2021 | Special Advisor to the CEO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 290 | $365.11 | |
Feb 01, 2021 | Special Advisor to the CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 592 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.