Insider Transactions
Date | Name | Title | Type | Shares Traded | Price | Filing | Total Held |
---|---|---|---|---|---|---|---|
Sep 16, 2003 | VP, Corporate Controller | Open market or private sale of non-derivative or derivative security | 18,000 | $42.05 | Form 4 | 15,052 | |
Sep 16, 2003 | VP, Corporate Controller | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | $13.78 | Form 4 | 35,052 | |
Sep 16, 2003 | VP, Corporate Controller | Open market or private sale of non-derivative or derivative security | 20,000 | $42.05 | Form 4 | 15,052 | |
Sep 16, 2003 | VP, Corporate Controller | Other acquisition or disposition | -- | -- | Form 4 | 2,834 | |
Sep 16, 2003 | VP, Corporate Controller | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 18,000 | -- | Form 4 | -- | |
Sep 16, 2003 | VP, Corporate Controller | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | -- | Form 4 | -- | |
Sep 16, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,444 | $10.50 | Form 4 | 7,298 | |
Sep 16, 2003 | Director | Open market or private sale of non-derivative or derivative security | 4,444 | $42.55 | Form 4 | 2,854 | |
Sep 16, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,000 | $18.46 | Form 4 | 9,854 | |
Sep 16, 2003 | Director | Open market or private sale of non-derivative or derivative security | 7,000 | $42.60 | Form 4 | 2,854 | |
Sep 16, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,000 | -- | Form 4 | 3,000 | |
Sep 16, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,444 | -- | Form 4 | -- | |
Sep 16, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,444 | $10.50 | Form 4/A | 7,298 | |
Sep 16, 2003 | Director | Open market or private sale of non-derivative or derivative security | 4,444 | $42.55 | Form 4/A | 2,854 | |
Sep 16, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,000 | $12.77 | Form 4/A | 9,854 | |
Sep 16, 2003 | Director | Open market or private sale of non-derivative or derivative security | 7,000 | $42.60 | Form 4/A | 2,854 | |
Sep 16, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,444 | -- | Form 4/A | -- | |
Sep 16, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,000 | -- | Form 4/A | 3,000 | |
Nov 15, 2002 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $0.10 | Form 4/A | 5,552 | |
Nov 15, 2002 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $0.10 | Form 4/A | 34,389 | |
Nov 15, 2002 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $0.10 | Form 4/A | 11,381 | |
Nov 15, 2002 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $0.10 | Form 4/A | 5,552 | |
Nov 15, 2002 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $0.10 | Form 4/A | 1,192 | |
Nov 15, 2002 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $0.10 | Form 4/A | 2,427 | |
Oct 24, 2001 | COO - CooperSurgical | Open market or private sale of non-derivative or derivative security | 10,000 | $25.29 | Form 4/A | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.