Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Nov 15, 2002 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $0.10 | |
Nov 15, 2002 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $0.10 | |
Nov 15, 2002 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $0.10 | |
Nov 15, 2002 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $0.10 | |
Oct 24, 2001 | COO - CooperSurgical | Open market or private sale of non-derivative or derivative security | 10,000 | $25.29 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.