Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jun 04, 2022 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Jun 06, 2022 | President, CSI | Other acquisition or disposition | -- | -- | |
Jul 01, 2022 | SVP, Finance & Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jul 01, 2022 | SVP, Finance & Chief Actg Off | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 184 | $318.51 | |
Jul 01, 2022 | SVP, Finance & Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.