Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jan 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Jan 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Jan 10, 2020 | EVP, COO & Pres-CooperVision | Other acquisition or disposition | -- | -- | |
Jan 07, 2020 | Director | Other acquisition or disposition | -- | -- | |
Dec 12, 2019 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Dec 12, 2019 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Dec 12, 2019 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Dec 12, 2019 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Dec 12, 2019 | President, CSI | Other acquisition or disposition | -- | -- | |
Dec 12, 2019 | VP, General Counsel & Sec. | Other acquisition or disposition | -- | -- | |
Dec 12, 2019 | EVP, COO & Pres-CooperVision | Other acquisition or disposition | -- | -- | |
Dec 12, 2019 | EVP, COO & Pres-CooperVision | Other acquisition or disposition | -- | -- | |
Dec 12, 2019 | Director | Other acquisition or disposition | -- | -- | |
Dec 12, 2019 | Director, President & CEO | Other acquisition or disposition | -- | -- | |
Sep 13, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 26, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 26, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 19, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 12, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 12, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 07, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 07, 2019 | EVP, COO & Pres-CooperVision | Other acquisition or disposition | -- | -- | |
Jun 07, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- | |
May 23, 2019 | Director | Other acquisition or disposition | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.