Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Apr 01, 2019 | Director | Open market or private sale of non-derivative or derivative security | 680 | $296.80 | |
Apr 01, 2019 | Director | Open market or private sale of non-derivative or derivative security | 680 | $296.80 | |
Mar 29, 2019 | SVP, Fin & Tax; Chief Actg Off | Open market or private sale of non-derivative or derivative security | 2,000 | $296.14 | |
Apr 01, 2019 | Director | Open market or private sale of non-derivative or derivative security | 2,263 | $296.12 | |
Apr 01, 2019 | Director | Open market or private sale of non-derivative or derivative security | 2,263 | $296.12 | |
Mar 29, 2019 | SVP, Fin & Tax; Chief Actg Off | Open market or private sale of non-derivative or derivative security | 400 | $296.11 | |
Mar 19, 2019 | Director | Open market or private sale of non-derivative or derivative security | 100 | $294.03 | |
Mar 25, 2019 | SVP, CFO & Treasurer | Open market or private sale of non-derivative or derivative security | 1,648 | $293.28 | |
Mar 19, 2019 | Director | Open market or private sale of non-derivative or derivative security | 18,345 | $293.04 | |
Mar 19, 2019 | Director | Open market or private sale of non-derivative or derivative security | 19,888 | $292.41 | |
Mar 12, 2019 | President, CSI | Open market or private sale of non-derivative or derivative security | 2,272 | $292.22 | |
Mar 19, 2019 | Director | Open market or private sale of non-derivative or derivative security | 15,581 | $291.12 | |
Mar 12, 2019 | Director | Open market or private sale of non-derivative or derivative security | 5,760 | $291.05 | |
Mar 19, 2019 | Director | Open market or private sale of non-derivative or derivative security | 16,988 | $290.40 | |
Mar 12, 2019 | Director | Open market or private sale of non-derivative or derivative security | 4,950 | $290.10 | |
Mar 11, 2019 | Director | Open market or private sale of non-derivative or derivative security | 740 | $290.03 | |
Mar 11, 2019 | Director | Open market or private sale of non-derivative or derivative security | 3,570 | $288.55 | |
Jul 01, 2020 | SVP, Fin & Tax; Chief Actg Off | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 184 | $287.51 | |
Mar 08, 2019 | Director | Open market or private sale of non-derivative or derivative security | 799 | $286.88 | |
Mar 08, 2019 | Director | Open market or private sale of non-derivative or derivative security | 7,500 | $284.59 | |
Jun 12, 2020 | EVP, CSO | Open market or private purchase of non-derivative or derivative security | 880 | $283.18 | |
Jun 11, 2020 | SVP, Fin & Tax; Chief Actg Off | Open market or private purchase of non-derivative or derivative security | 1,000 | $281.47 | |
Jul 08, 2020 | EVP, CSO | Open market or private purchase of non-derivative or derivative security | 534 | $280.19 | |
Jul 08, 2020 | EVP, CSO | Open market or private purchase of non-derivative or derivative security | 355 | $280.00 | |
Jul 08, 2020 | Director, President & CEO | Open market or private purchase of non-derivative or derivative security | 1,000 | $278.23 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.