Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jan 08, 2021 | SVP, Fin & Tax; Chief Actg Off | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 132 | $363.23 | |
Jan 08, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 177 | -- | |
Jan 08, 2021 | SVP, Fin & Tax; Chief Actg Off | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 94 | $363.23 | |
Jan 08, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 204 | -- | |
Jan 08, 2021 | SVP, Fin & Tax; Chief Actg Off | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 107 | $363.23 | |
Jan 08, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 255 | -- | |
Jan 08, 2021 | SVP, Fin & Tax; Chief Actg Off | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 151 | $363.23 | |
Jan 08, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 235 | -- | |
Jan 08, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 177 | -- | |
Jan 08, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 204 | -- | |
Jan 08, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 255 | -- | |
Jan 08, 2021 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 589 | -- | |
Jan 08, 2021 | President, CSI | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 205 | $363.23 | |
Jan 08, 2021 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 589 | -- | |
Dec 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | SVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | VP, General Counsel & Sec. | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | EVP, COO & Pres-CooperVision | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | EVP, COO & Pres-CooperVision | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | SVP, Fin & Tax; Chief Actg Off | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | President, CSI | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | President, CSI | Other acquisition or disposition | -- | -- | |
Dec 10, 2020 | Director, President & CEO | Other acquisition or disposition | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.