Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 9,900 | $42.00 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 100 | $42.03 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 39,300 | $42.05 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 28,000 | $42.10 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 9,900 | $42.15 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 500 | $42.20 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 10,000 | $42.25 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 200 | $42.27 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 1,400 | $42.28 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 4,700 | $42.29 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 700 | $42.32 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 7,800 | $42.35 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 5,300 | $42.36 | |
Sep 16, 2003 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 2,200 | $42.56 | |
Sep 16, 2003 | Director, Chief Executive Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 120,000 | -- | |
Sep 16, 2003 | COO - CVI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | $25.18 | |
Sep 16, 2003 | COO - CVI | Open market or private sale of non-derivative or derivative security | 20,000 | $42.25 | |
Sep 16, 2003 | COO - CVI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | $26.75 | |
Sep 16, 2003 | COO - CVI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | $42.25 | |
Sep 16, 2003 | COO - CVI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | -- | |
Sep 16, 2003 | COO - CVI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | -- | |
Sep 16, 2003 | VP Legal Affairs, Sec. and CAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,000 | $7.25 | |
Sep 16, 2003 | VP Legal Affairs, Sec. and CAO | Open market or private sale of non-derivative or derivative security | 16,000 | $41.76 | |
Sep 16, 2003 | VP Legal Affairs, Sec. and CAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 28,000 | $17.55 | |
Sep 16, 2003 | VP Legal Affairs, Sec. and CAO | Open market or private sale of non-derivative or derivative security | 28,000 | $41.76 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.