Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jul 01, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jul 01, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 502 | -- | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 612 | -- | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 573 | -- | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 305 | -- | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 710 | -- | |
Jun 07, 2021 | President, CSI | Other acquisition or disposition | -- | -- | |
Jun 04, 2021 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Jun 04, 2021 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Apr 16, 2021 | Director | Bona fide gift | 700 | -- | |
Apr 16, 2021 | Director | Bona fide gift | 700 | -- | |
Apr 15, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 318 | -- | |
Apr 15, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 832 | -- | |
Apr 15, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 704 | -- | |
Apr 13, 2021 | Director | Bona fide gift | 700 | -- | |
Apr 13, 2021 | Director | Bona fide gift | 700 | -- | |
Apr 05, 2021 | Director | Other acquisition or disposition | -- | -- | |
Apr 05, 2021 | SVP, Fin & Tax; Chief Actg Off | Other acquisition or disposition | -- | -- | |
Apr 05, 2021 | Director | Other acquisition or disposition | -- | -- | |
Apr 01, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 989 | -- | |
Apr 01, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 989 | -- | |
Apr 01, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 700 | -- | |
Apr 01, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 989 | -- | |
Apr 01, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 989 | -- | |
Apr 01, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 735 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.