Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jul 02, 2021 | Director | Open market or private sale of non-derivative or derivative security | 4,500 | $405.54 | |
Jul 02, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,500 | -- | |
Jul 01, 2021 | SVP, Fin & Tax; Chief Actg Off | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 184 | $403.00 | |
Jul 01, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jul 01, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 348 | -- | |
Jul 01, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 502 | -- | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 573 | $175.31 | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 612 | $229.66 | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 710 | $131.60 | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 305 | $162.28 | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Open market or private sale of non-derivative or derivative security | 2,200 | $385.55 | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 612 | -- | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 573 | -- | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 305 | -- | |
Jun 17, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 710 | -- | |
Jun 07, 2021 | President, CSI | Other acquisition or disposition | -- | -- | |
Jun 04, 2021 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Jun 04, 2021 | President, CSI | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 347 | $381.96 | |
Jun 04, 2021 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Apr 16, 2021 | Director | Bona fide gift | 700 | -- | |
Apr 16, 2021 | Director | Bona fide gift | 700 | -- | |
Apr 15, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 832 | $131.60 | |
Apr 15, 2021 | SVP, Fin & Tax; Chief Actg Off | Open market or private sale of non-derivative or derivative security | 832 | $398.03 | |
Apr 15, 2021 | SVP, Fin & Tax; Chief Actg Off | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 318 | $162.28 | |
Apr 15, 2021 | SVP, Fin & Tax; Chief Actg Off | Open market or private sale of non-derivative or derivative security | 318 | $398.03 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.