Insider Transactions
Date | Name | Title | Type | Shares Traded | Price | Filing | Total Held |
---|---|---|---|---|---|---|---|
Jan 10, 2023 | EVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | Form 4 | 796 | |
Jan 10, 2023 | EVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | Form 4 | 283 | |
Jan 10, 2023 | EVP, CFO & Treasurer | Other acquisition or disposition | -- | -- | Form 4 | 221 | |
Jan 10, 2023 | Director | Other acquisition or disposition | -- | -- | Form 4 | 6,250 | |
Jan 10, 2023 | President, CSI | Other acquisition or disposition | -- | -- | Form 4 | 1,414 | |
Jan 08, 2023 | EVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 108 | -- | Form 4 | 2,270 | |
Jan 08, 2023 | EVP, CFO & Treasurer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 64 | $345.17 | Form 4 | 2,206 | |
Jan 08, 2023 | EVP, CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 108 | -- | Form 4 | -- | |
Jan 08, 2023 | SVP & CAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 204 | -- | Form 4 | 1,924 | |
Jan 08, 2023 | SVP & CAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 255 | -- | Form 4 | 2,179 | |
Jan 08, 2023 | SVP & CAO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 151 | $345.17 | Form 4 | 2,028 | |
Jan 08, 2023 | SVP & CAO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 117 | $345.17 | Form 4 | 1,911 | |
Jan 08, 2023 | SVP & CAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 204 | -- | Form 4 | -- | |
Jan 08, 2023 | SVP & CAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 255 | -- | Form 4 | 255 | |
Jan 08, 2023 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 589 | -- | Form 4 | 4,143 | |
Jan 08, 2023 | President, CSI | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 295 | $345.17 | Form 4 | 3,848 | |
Jan 08, 2023 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 589 | -- | Form 4 | 588 | |
Jan 08, 2023 | President, CooperVision, Inc. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 391 | -- | Form 4 | 1,714 | |
Jan 08, 2023 | President, CooperVision, Inc. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 451 | -- | Form 4 | 2,165 | |
Jan 08, 2023 | President, CooperVision, Inc. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 385 | -- | Form 4 | 2,550 | |
Jan 08, 2023 | President, CooperVision, Inc. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 541 | -- | Form 4 | 3,091 | |
Jan 08, 2023 | President, CooperVision, Inc. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 66 | -- | Form 4 | 3,157 | |
Jan 08, 2023 | President, CooperVision, Inc. | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 633 | -- | Form 4 | 3,790 | |
Jan 08, 2023 | President, CooperVision, Inc. | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 345 | $345.17 | Form 4 | 3,445 | |
Jan 08, 2023 | President, CooperVision, Inc. | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 231 | $345.17 | Form 4 | 3,214 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.