Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jun 06, 2022 | President, CSI | Other acquisition or disposition | -- | -- | |
Jun 04, 2022 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Jun 04, 2022 | President, CSI | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 513 | $342.27 | |
Jun 04, 2022 | President, CSI | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,105 | -- | |
Apr 11, 2022 | Director | Open market or private sale of non-derivative or derivative security | 300 | $410.55 | |
Apr 11, 2022 | Director | Bona fide gift | 120 | -- | |
Apr 10, 2022 | Director | Bona fide gift | 630 | -- | |
Apr 10, 2022 | Director | Bona fide gift | 630 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 6,891 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 2,756 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 6,636 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 535 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 391 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 902 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 197 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 1,625 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 1,898 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 1,539 | -- | |
Feb 07, 2022 | President, CooperVision, Inc. | Initial Statement of Beneficial Ownership of Securities | 616 | -- | |
Dec 09, 2021 | VP, General Counsel & Sec. | Other acquisition or disposition | -- | -- | |
Dec 07, 2021 | VP, General Counsel & Sec. | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,108 | -- | |
Jul 12, 2021 | Director | Open market or private sale of non-derivative or derivative security | 400 | $412.28 | |
Jul 06, 2021 | Director | Other acquisition or disposition | -- | -- | |
Jul 02, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,500 | $98.45 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.