Investor Relations
Tools
Interview with Robert S. Weiss,
President and CEO of
The Cooper Companies, Inc.
Conducted by CEOCFO Magazine
February 2012

Ownership Profile

Investors > Ownership Profile
Shareholder Breakdown
  Holders Values
($ millions)
% O/S Shares
Institution 307 4,113.06 98.51 46,649,176
Mutual Fund 576 2,510.70 60.13 28,475,667
Effective Date: 03/31/2012

Institutional Shareholder Rotation
  Holders Values Change
($ millions)
% O/S Shares Change
Buyers 170 485.72 57.07 5,508,867
Sellers 104 -450.16 40.59 -5,105,559
Net -- 35.56 16.48 403,308
Effective Date: 03/31/2012

Institutional Shareholder Concentration
  Values
($ millions)
% O/S Shares
Top 10 Inst. 1,960.07 46.94 22,230,579
Top 20 Inst. 2,677.18 64.12 30,363,837
Top 50 Inst. 3,440.33 82.40 39,019,259
Total Inst. 4,113.06 98.51 46,649,176
Effective Date: 03/31/2012

Institutional Shareholder Style
  Holders Values
($ millions)
% O/S Shares
GARP 160 1,720.28 41.82 19,510,961
Value 55 298.51 7.26 3,385,620
Growth 35 575.43 13.99 6,526,358
Aggressive Growth 22 759.51 18.46 8,614,126
Yield 20 145.70 3.54 1,652,449
Index 14 613.55 14.92 6,958,762
1 0.08 0.00 900
Effective Date: 03/31/2012

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 5,228,613 11.04 -1,154,930 03/31/2012
The Vanguard Group, Inc. 2,806,551 5.93 90,613 03/31/2012
BlackRock Fund Advisors 2,624,674 5.54 163,564 03/31/2012
T. Rowe Price Associates, Inc. 2,312,721 4.88 40,360 03/31/2012
Kalmar Investments, Inc. 1,806,305 3.81 5,338 03/31/2012
Columbus Circle Investors 1,698,029 3.59 488,290 03/31/2012
Rainier Investment Management, Inc. 1,560,030 3.29 -19,150 03/31/2012
Frontier Capital Management Co. LLC 1,516,611 3.20 -44,990 03/31/2012
Cramer Rosenthal McGlynn LLC 1,401,631 2.96 76,260 03/31/2012
NFJ Investment Group 1,275,414 2.69 511 03/31/2012
State Street Global Advisors 1,130,593 2.39 -7,467 03/31/2012
Invesco Advisers, Inc. 1,036,114 2.19 -376,126 03/31/2012
Munder Capital Management, Inc. 992,184 2.10 28,958 03/31/2012
Dimensional Fund Advisors, Inc. 956,427 2.02 -412,826 03/31/2012
American Century Investment Management, Inc. 945,076 2.00 -10,141 03/31/2012
Columbia Management Investment Advisers LLC 771,825 1.63 -28,353 03/31/2012
Century Capital Management LLC 690,581 1.46 88,856 03/31/2012
UBS Global Asset Management 577,171 1.22 50,782 03/31/2012
ING Investment Management Co. 525,529 1.11 100,612 03/31/2012
Eagle Asset Management, Inc. 507,758 1.07 -170,408 03/31/2012
TIAA-CREF Asset Management LLC 500,998 1.06 63,033 03/31/2012
Janus Capital Management LLC 496,623 1.05 62,055 03/31/2012

Ownership data is provided by FactSet, a third party service, and The Cooper Companies, Inc. does not maintain or provide information directly to this service.