| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Jan 5, 2012 | Jan 23, 2012 | Jan 25, 2012 | Feb 7, 2012 | 0.0300 | U.S. Currency |
| Total dividends in 2012: | 0.0300 | ||||
| Jul 13, 2011 | Jul 21, 2011 | Jul 25, 2011 | Aug 5, 2011 | 0.0300 | U.S. Currency |
| Jan 6, 2011 | Jan 14, 2011 | Jan 19, 2011 | Feb 7, 2011 | 0.0300 | U.S. Currency |
| Total dividends in 2011: | 0.0600 | ||||
| Jul 9, 2010 | Jul 16, 2010 | Jul 20, 2010 | Aug 5, 2010 | 0.0300 | U.S. Currency |
| Jan 8, 2010 | Jan 14, 2010 | Jan 19, 2010 | Feb 5, 2010 | 0.0300 | U.S. Currency |
| Total dividends in 2010: | 0.0600 | ||||
| Jul 9, 2009 | Jul 16, 2009 | Jul 20, 2009 | Aug 5, 2009 | 0.0300 | U.S. Currency |
| Jan 7, 2009 | Jan 14, 2009 | Jan 19, 2009 | Feb 5, 2009 | 0.0300 | U.S. Currency |
| Total dividends in 2009: | 0.0600 | ||||
| May 15, 2008 | Jun 11, 2008 | Jun 13, 2008 | Jul 3, 2008 | 0.0300 | U.S. Currency |
| Total dividends in 2008: | 0.0300 | ||||
| Nov 30, 2007 | Dec 12, 2007 | Dec 14, 2007 | Jan 4, 2008 | 0.0300 | U.S. Currency |
| May 11, 2007 | Jun 11, 2007 | Jun 13, 2007 | Jul 5, 2007 | 0.0300 | U.S. Currency |
| Total dividends in 2007: | 0.0600 | ||||
| Dec 1, 2006 | Dec 13, 2006 | Dec 15, 2006 | Jan 5, 2007 | 0.0300 | U.S. Currency |
| May 12, 2006 | Jun 12, 2006 | Jun 14, 2006 | Jul 5, 2006 | 0.0300 | U.S. Currency |
| Total dividends in 2006: | 0.0600 | ||||
| Dec 2, 2005 | Dec 14, 2005 | Dec 16, 2005 | Jan 5, 2006 | 0.0300 | U.S. Currency |
| May 13, 2005 | Jun 10, 2005 | Jun 14, 2005 | Jul 5, 2005 | 0.0300 | U.S. Currency |
| Total dividends in 2005: | 0.0600 | ||||
| Dec 3, 2004 | Dec 14, 2004 | Dec 16, 2004 | Jan 5, 2005 | 0.0300 | U.S. Currency |
| May 13, 2004 | Jun 10, 2004 | Jun 14, 2004 | Jul 6, 2004 | 0.0300 | U.S. Currency |
| Total dividends in 2004: | 0.0600 | ||||
| Dec 4, 2003 | Dec 15, 2003 | Dec 17, 2003 | Jan 5, 2004 | 0.0300 | U.S. Currency |
| May 16, 2003 | Jun 11, 2003 | Jun 13, 2003 | Jul 3, 2003 | 0.0300 | U.S. Currency |
| Total dividends in 2003: | 0.0600 | ||||
| Dec 5, 2002 | Dec 12, 2002 | Dec 16, 2002 | Jan 6, 2003 | 0.0300 | Cash dividend on increased shares |
| Nov 5, 2002 | Nov 25, 2002 | Nov 14, 2002 | Nov 22, 2002 | 2 for 1 Stock Split | |
| May 16, 2002 | Jun 11, 2002 | Jun 13, 2002 | Jul 3, 2002 | 0.0250 | U.S. Currency |
| Total dividends in 2002: | 0.0550 | ||||
| Dec 5, 2001 | Dec 12, 2001 | Dec 14, 2001 | Jan 4, 2002 | 0.0250 | U.S. Currency |
| May 18, 2001 | Jun 13, 2001 | Jun 15, 2001 | Jul 5, 2001 | 0.0250 | U.S. Currency |
| Total dividends in 2001: | 0.0500 | ||||
| Dec 5, 2000 | Dec 13, 2000 | Dec 15, 2000 | Jan 5, 2001 | 0.0100 | U.S. Currency |
| Aug 30, 2000 | Sep 13, 2000 | Sep 15, 2000 | Oct 5, 2000 | 0.0100 | U.S. Currency |
| May 19, 2000 | Jun 13, 2000 | Jun 15, 2000 | Jul 5, 2000 | 0.0100 | U.S. Currency |
| Feb 29, 2000 | Mar 13, 2000 | Mar 15, 2000 | Apr 5, 2000 | 0.0100 | U.S. Currency |
| Total dividends in 2000: | 0.0400 | ||||
| Dec 2, 1999 | Dec 13, 1999 | Dec 15, 1999 | Jan 5, 2000 | 0.0100 | U.S. Currency |
| Aug 26, 1999 | Sep 13, 1999 | Sep 15, 1999 | Oct 5, 1999 | 0.0100 | U.S. Currency |
| May 20, 1999 | Jun 11, 1999 | Jun 15, 1999 | Jul 5, 1999 | 0.0100 | Cash dividend on increased shares |
| Total dividends in 1999: | 0.0300 | ||||
| Sep 22, 1995 | Sep 22, 1995 | Sep 21, 1995 | Sep 21, 1995 | Reverse split | |
| Total dividends in 1995: | N/A | ||||
| Dec 17, 1987 | Dec 28, 1987 | Jan 4, 1988 | Jan 15, 1988 | 0.1500 | U.S. Currency |
| Sep 9, 1987 | Sep 16, 1987 | Sep 22, 1987 | Oct 1, 1987 | 0.1500 | U.S. Currency |
| Jun 9, 1987 | Jun 16, 1987 | Jun 22, 1987 | Jul 1, 1987 | 0.1500 | U.S. Currency |
| Mar 26, 1987 | Apr 3, 1987 | Apr 9, 1987 | Apr 17, 1987 | 0.1500 | U.S. Currency |
| Total dividends in 1987: | 0.6000 | ||||
| Dec 3, 1986 | Dec 10, 1986 | Dec 16, 1986 | Jan 2, 1987 | 0.1500 | U.S. Currency |
| Sep 4, 1986 | Sep 11, 1986 | Sep 17, 1986 | Oct 1, 1986 | 0.1500 | U.S. Currency |
| Jun 4, 1986 | Jun 11, 1986 | Jun 17, 1986 | Jul 1, 1986 | 0.1500 | U.S. Currency |
| Mar 4, 1986 | Mar 11, 1986 | Mar 17, 1986 | Apr 1, 1986 | 0.1500 | U.S. Currency |
| Total dividends in 1986: | 0.6000 | ||||
| Nov 27, 1985 | Dec 9, 1985 | Dec 13, 1985 | Jan 2, 1986 | 0.1500 | U.S. Currency |
| Sep 17, 1985 | Sep 17, 1985 | Sep 23, 1985 | Oct 1, 1985 | 0.1500 | U.S. Currency |
| Jun 5, 1985 | Jun 10, 1985 | Jun 14, 1985 | Jul 1, 1985 | 0.1500 | U.S. Currency |
| Mar 21, 1985 | Mar 22, 1985 | Mar 28, 1985 | Apr 4, 1985 | 0.1500 | U.S. Currency |
| Total dividends in 1985: | 0.6000 | ||||
| Dec 14, 1984 | Dec 20, 1984 | Dec 27, 1984 | Jan 11, 1985 | 0.1500 | U.S. Currency |
| Sep 12, 1984 | Sep 14, 1984 | Sep 20, 1984 | Oct 1, 1984 | 0.1500 | U.S. Currency |
| Aug 2, 1984 | Aug 7, 1984 | Aug 13, 1984 | Aug 20, 1984 | 0.1500 | U.S. Currency |
| Mar 6, 1984 | Mar 12, 1984 | Mar 16, 1984 | Apr 2, 1984 | 0.1050 | U.S. Currency |
| Total dividends in 1984: | 0.5550 | ||||
| Dec 15, 1983 | Dec 21, 1983 | Dec 28, 1983 | Jan 13, 1984 | 0.1050 | U.S. Currency |
| Sep 19, 1983 | Sep 26, 1983 | Sep 30, 1983 | Oct 12, 1983 | 0.1000 | Stock dividend |
| Total dividends in 1983: | 0.2050 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and The Cooper Companies, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.