INSIDER TRANSACTIONS
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Mar 28, 2001 | COO, VP Finance-CSI | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 28, 2001 | COO, VP Finance-CSI | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 28, 2001 | COO, VP Finance-CSI | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 28, 2001 | COO, VP Finance-CSI | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 28, 2001 | COO, VP Finance-CSI | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Oct 24, 2001 | COO - CooperSurgical | Open market or private sale of non-derivative or derivative security | 10,000 | $25.29 | |
Oct 28, 2003 | Director | Open market or private sale of non-derivative or derivative security | 3,880 | $41.51 | |
Oct 28, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $24.42 | |
Oct 28, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $24.42 | |
Jan 05, 2004 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $0.10 | |
Jan 05, 2004 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $0.10 | |
Jan 06, 2004 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 1,000 | $46.76 | |
Jan 06, 2004 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 1,500 | $46.80 | |
Jan 06, 2004 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 4,000 | $46.70 | |
Jan 06, 2004 | Director, Chief Executive Officer | Other acquisition or disposition | -- | -- | |
Jan 06, 2004 | Director, Chief Executive Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,200 | $17.55 | |
Jan 06, 2004 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 200 | $46.75 | |
Jan 06, 2004 | Director, Chief Executive Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $17.55 | |
Jan 06, 2004 | Director, Chief Executive Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,200 | $17.55 | |
Jan 06, 2004 | Director, Chief Executive Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $17.55 | |
Jan 06, 2004 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 4,400 | $46.85 | |
Jan 06, 2004 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 300 | $46.87 | |
Jan 06, 2004 | Director, Chief Executive Officer | Other acquisition or disposition | -- | -- | |
Jan 06, 2004 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 10,000 | $47.09 | |
Jan 06, 2004 | Director, Chief Executive Officer | Open market or private sale of non-derivative or derivative security | 10,000 | $46.50 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.