INSIDER TRANSACTIONS
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Apr 11, 2018 | Director | Open market or private sale of non-derivative or derivative security | 816 | $221.66 | |
Apr 11, 2018 | Director | Open market or private sale of non-derivative or derivative security | 899 | $221.66 | |
Apr 11, 2018 | EVP, Sec. & Chief Gov. Officer | Bona fide gift | 45 | -- | |
Mar 12, 2018 | EVP, Sec. & Chief Gov. Officer | Open market or private sale of non-derivative or derivative security | 200 | $247.31 | |
Mar 12, 2018 | EVP, Sec. & Chief Gov. Officer | Open market or private sale of non-derivative or derivative security | 2,342 | $243.21 | |
Mar 12, 2018 | EVP, Sec. & Chief Gov. Officer | Open market or private sale of non-derivative or derivative security | 1,771 | $244.23 | |
Mar 12, 2018 | EVP, Sec. & Chief Gov. Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 13,362 | -- | |
Mar 12, 2018 | EVP, Sec. & Chief Gov. Officer | Open market or private sale of non-derivative or derivative security | 1,087 | $246.52 | |
Mar 12, 2018 | EVP, Sec. & Chief Gov. Officer | Open market or private sale of non-derivative or derivative security | 1,782 | $241.09 | |
Mar 12, 2018 | EVP, Sec. & Chief Gov. Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 13,362 | $95.74 | |
Mar 12, 2018 | EVP, Sec. & Chief Gov. Officer | Open market or private sale of non-derivative or derivative security | 3,700 | $245.58 | |
Mar 12, 2018 | EVP, Sec. & Chief Gov. Officer | Open market or private sale of non-derivative or derivative security | 2,480 | $242.30 | |
Mar 12, 2018 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 27,209 | $242.57 | |
Mar 12, 2018 | Director, President & CEO | Other acquisition or disposition | -- | -- | |
Mar 12, 2018 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 1,129 | $242.99 | |
Mar 12, 2018 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 36,769 | -- | |
Mar 12, 2018 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 8,431 | $241.57 | |
Mar 12, 2018 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 36,769 | $95.74 | |
Feb 01, 2018 | EVP, CFO & CSO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 918 | -- | |
Feb 01, 2018 | EVP, CFO & CSO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,743 | -- | |
Feb 01, 2018 | SVP, Fin & Tax; Chief Actg Off | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 688 | -- | |
Feb 01, 2018 | SVP, Fin & Tax; Chief Actg Off | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,305 | -- | |
Feb 01, 2018 | VP, General Counsel | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 688 | -- | |
Feb 01, 2018 | VP, General Counsel | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,305 | -- | |
Feb 01, 2018 | EVP, Sec. & Chief Gov. Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,167 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.