| Firm | Analyst |
|---|---|
| BMO Capital Markets-US | Joanne Wuensch |
| Citigroup | Amit Bhalla |
| Cleveland Research Company | Steve Willoughby |
| Jefferies & Company, Inc. | Raj Denhoy |
| JP Morgan | Kimberly Gailun |
| Morgan Keegan | Lawrence Keusch |
| Morningstar | Michael Waterhouse |
| Murphy & Durieu | Edward White |
| Robert W. Baird | Jeff Johnson |
| Stephens | Chris Cooley |
| Wells Fargo | Larry Biegelsen |
| William Blair | Matthew O'Brien |
The Cooper Companies, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding The Cooper Companies, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of The Cooper Companies, Inc. or its management. The Cooper Companies, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.